Gear Coupling
Backed with expertise & knowledge in this domain, we are counted amongst the foremost suppliers and exporters of Gear Coupling. Our workforce tests these couplings to ensure their durability, low maintenance cost & durability. Available at affordable prices in the market; these couplings are used in sugar mills, cranes, paper machinery and dredgers. Flexible Gear Couplings is made under strict supervision of senior most professionals. Entire manufacturing process is carried out in highly automated manufacturing unit.
Technical Specifications:
Size | HP per 100 rpm | Torque max Kgm | Speed max rpm | Bores mm | A | C | D | F | H | J | M | GAP | Weight | ||
Flex hub Max | Min | Pilot | |||||||||||||
1001 | 14.5 | 105 | 6300 | 45 | 20 | 15 | 170 | 55 | 65 | 110 | 17 | 49 | 65 | 5 | 10 |
1002 | 31.5 | 225 | 5000 | 60 | 30 | 20 | 185 | 70 | 85 | 125 | 17 | 62 | 80 | 5 | 15 |
1003 | 67 | 485 | 4000 | 75 | 40 | 20 | 220 | 85 | 105 | 150 | 20 | 78 | 105 | 5 | 26 |
1004 | 121 | 870 | 3350 | 90 | 45 | 25 | 250 | 105 | 130 | 175 | 20 | 96 | 125 | 5 | 40 |
1005 | 167 | 1200 | 2800 | 110 | 50 | 25 | 290 | 110 | 155 | 200 | 25 | 106 | 140 | 10 | 63 |
1006 | 258 | 1850 | 2500 | 125 | 65 | 25 | 320 | 125 | 175 | 230 | 25 | 125 | 150 | 10 | 86 |
1007 | 419 | 3000 | 2120 | 140 | 80 | 25 | 350 | 140 | 200 | 265 | 25 | 140 | 170 | 10 | 122 |
1008 | 524 | 3750 | 1900 | 160 | 95 | 25 | 390 | 160 | 235 | 300 | 28 | 152 | 190 | 10 | 160 |
1009 | 628 | 4500 | 1700 | 180 | 105 | 25 | 445 | 165 | 260 | 355 | 30 | 164 | 205 | 10 | 200 |
1010 | 1075 | 7700 | 1400 | 220 | 120 | 100 | 490 | 180 | 300 | 405 | 30 | 176 | 220 | 10 | 300 |
1011 | 1535 | 11000 | 1250 | 260 | 130 | 100 | 545 | 200 | 340 | 460 | 30 | 196 | 235 | 10 | 475 |
1012 | 2430 | 17400 | 1120 | 300 | 140 | 120 | 600 | 240 | 380 | 500 | 35 | 225 | 275 | 10 | 640 |
1013 | 3255 | 23300 | 1000 | 330 | 180 | 160 | 680 | 260 | 440 | 560 | 35 | 250 | 300 | 15 | 885 |
1014 | 4455 | 31900 | 900 | 355 | 230 | 210 | 730 | 280 | 480 | 610 | 35 | 270 | 320 | 15 | 1110 |
UGI ENGINEERING WORKS PVT. LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |